Sports Shorts

$36.00

SKU: N/A Category:

Description

SIZE SPECIFICATIONS FOR UNISEX SHORTS

ADULT

                                                                  

SIZE / SLACK WAIST (cm) / STRETCH WAIST (cm) / FRONT CRUTCH (cm) / OUTSIDE LEG (cm)

8A= XS / 29 / 46 / 31 / 45

10A / 30 / 47 / 32 / 46

12A= S / 31 / 48 / 33 / 47

14A 32 / 52 / 34 / 48

16A=M / 33 / 52 / 35 / 49

18A= L / 34 / 54 / 36 / 50

20A=XL / 35 / 56 / 37 / 51

22A=2XL / 36 / 58 / 38 / 52

24A=3XL / 37 / 60 / 39 / 53

26A=4XL / 38 / 62 / 40 / 54

28A=5XL / 39 / 64 / 41 / 55

30A=6XL / 40 / 66 / 42 / 56

Additional information

Attribute

6, 8, 10, 12, 14, 18, 16, 20, 22, 24, 26, 28, 30, 32, 34, 36